Licensed to Assumption High School     HY-TEK's Meet Manager 3/28/2010 05:02 PM
                 St Pius Invitational - 3/25/2010 to 3/28/2010                 
                             John Paul II Academy                              
                                    Results                                    
 
Girls 100 Yard Dash Junior
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   704 Stephanie Kincaid    6 North Oldham             12.75q  1 
  2   705 Heather Klusman      6 North Oldham             13.35q  2 
  3    34 Brooke Forde        05 Holy Spirit              13.36q  4 
  4   429 Bryce Miller         5 St Nicholas              13.37q  1 
  5   908 Stacy Henley        06 St Martha                13.84q 13 
  6   614 Callie Pass          6 John Paul II             13.94q 13 
  7   524 Taylor Hubbs        06 St Raphael               14.11q 16 
  8   689 Maya Wright          6 North Oldham             14.19q 18 
  9   841 Leah Wright          6 St Andrew                14.23q 10 
 10   780 Kali McHugh         05 St Albert                14.24q  7 
 11   427 Shayla Weppler       6 St Nicholas              14.34  12 
 12    14 Erin Herbert        05 Holy Spirit              14.38  11 
 13   856 Elizabeth Herbert    5 St Andrew                14.42  11 
 14   618 Natalie Milton       6 John Paul II             14.54  17 
 15   880 Allie Sullivan      06 Lourdes                  14.57  12 
 16   878 Sarah Corley        06 Lourdes                  14.63   9 
 17   522 Taylor Allen        04 St Raphael               14.68   8 
 18   688 Brynna Powell        6 North Oldham             14.69  14 
 19   498 Edo Ighodaro        06 St Raphael               14.71  14 
 20   430 Alexis Hamilton      5 St Nicholas              14.78   2 
 21   613 Bailey Lamon         6 John Paul II             14.91   7 
 22   494 Emalee Bowyer       06 St Raphael               14.95   6 
 23   598 Lauryn Grady        04 St.FrancisAssisi         14.96  15 
 24   149 Kelly Koch           6 St Martha                14.97   2 
 25   517 Halli Wilkinson     04 St Raphael               15.15   7 
 26   599 Keegan Gray         06 St.FrancisAssisi         15.21   4 
 27   484 Andie MacMillan      5 St Patrick               15.23  10 
 28   135 Isabel Salameh       5 St Martha                15.30   1 
 29   685 Megan Johnson        5 North Oldham             15.31   9 
 30    32 Bronwen Waddell     04 Holy Spirit              15.43  17 
 31   687 Madison Ottman       6 North Oldham             15.50   4 
 32   782 Catherine Demuth    06 St Albert                15.52  12 
 33   518 Erin Spencer        04 St Raphael               15.60   5 
 33    19 Cameron MacLeod     04 Holy Spirit              15.60  18 
 35   882 Isabella DeLeon     05 Lourdes                  15.62   8 
 36   463 Liza Hellige         4 St Patrick               15.68   9 
 37   783 Caroline Dornfeld   06 St Albert                15.72  13 
 38   883 Claire Ely          05 Lourdes                  15.75   2 
 39   460 Emma Greenwood       5 St Patrick               15.78  16 
 40   593 Maddy Davis         05 St.FrancisAssisi         15.85  11 
 41   454 Alex Dougherty       4 St Patrick               15.90   4 
 42   779 Lauryn Bennett      05 St Albert                15.91   5 
 43   785 Shine Choi          06 St Albert                15.92  16 
 44    21 Alyssa Meiman       04 Holy Spirit              16.03  13 
 45   103 Emily Perrone       05 Holy Trinity             16.09   6 
 46   620 Molly Norton         6 John Paul II             16.39   5 
 47   748 Ally Jaworski       06 St Edward                16.44   7 
 48   436 Emily Shepherd       5 St Nicholas              16.47   1 
 49   487 Jordan Andrada       4 St Patrick               16.56   5 
 50   488 MacKenzie Keith      5 St Patrick               16.60  11 
 50   476 Morgan Tinsley       5 St Patrick               16.60   7 
 52   784 Melissa Puopolo     06 St Albert                16.62  15 
 53    87 Shelby Arnett       04 Holy Trinity             16.63  18 
 54    16 Samantha Higgins    04 Holy Spirit              16.72  15 
 55   363 Nicole Watkins       5 St Rita                  16.82   1 
 56   472 Abby Morrison        4 St Patrick               16.90  14 
 57   453 Addison Domini       5 St Patrick               16.99  12 
 58   597 Bridgett Coleman    04 St.FrancisAssisi         17.00   8 
 59   471 Alicia Mendia        4 St Patrick               17.50  17 
 60   462 MacKenzie Hearth     4 St Patrick               17.59   8 
 61    28 Samantha Shellenbe  05 Holy Spirit              17.62  18 
 62   885 Meredith Larch      05 Lourdes                  17.94  14 
 63    89 Savanah Mudd        04 Holy Trinity             18.70  10 
 64   133 Skyler Downs         5 St Martha                18.71  12 
 65   435 Emma Crowell         5 St Nicholas              22.34  16 
 
Girls 100 Yard Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   705 Heather Klusman      6 North Oldham             13.38   1  10   
  2   614 Callie Pass          6 John Paul II             13.60   2   8   
  3   689 Maya Wright          6 North Oldham             13.64   2   6   
  4   704 Stephanie Kincaid    6 North Oldham            x13.81   1 
  5   524 Taylor Hubbs        06 St Raphael               13.87   2   5   
  6   908 Stacy Henley        06 St Martha                13.93   1   4   
  7    34 Brooke Forde        05 Holy Spirit              14.25   1   3   
  8   841 Leah Wright          6 St Andrew                14.93   2   2   
  9   780 Kali McHugh         05 St Albert                15.19   2   1   
 10   429 Bryce Miller         5 St Nicholas              15.52   1 
 
Girls 220 Yard Dash Junior
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   528 Molly Jackson       06 Whitefield Acad.         29.71q  1 
  2   705 Heather Klusman      6 North Oldham             30.55q  2 
  3   496 Emma Overstreet     06 St Raphael               30.71q  7 
  4   689 Maya Wright          6 North Oldham             31.84q  8 
  5   148 Olivia Hennis        6 St Martha                32.11q  2 
  6    14 Erin Herbert        05 Holy Spirit              32.24q 16 
  7   704 Stephanie Kincaid    6 North Oldham             32.30q  3 
  8    34 Brooke Forde        05 Holy Spirit              32.78q  8 
  9   754 Elizabeth Singer    06 St Edward                32.93q  7 
 10   427 Shayla Weppler       6 St Nicholas              33.14q 13 
 11    44 Rosie Taylor        06 Holy Trinity             33.55  12 
 12   778 Rachael Burch       06 St Albert                33.84   6 
 13   878 Sarah Corley        06 Lourdes                  33.87  14 
 14   668 Alayna Maslowski     6 North Oldham             33.90   5 
 15   563 Chloe Moakler        5 St Margaret Mary         33.99   8 
 15    41 Erika Bell          06 Holy Trinity             33.99  13 
 17   430 Alexis Hamilton      5 St Nicholas              34.08  11 
 18   553 Kaitlyn Witt         4 St Margaret Mary         34.24  12 
 19   377 Erin Rose           JR St Bernard               34.46  10 
 20   779 Lauryn Bennett      05 St Albert                34.59  14 
 21    22 Corrie Pfeiffer     05 Holy Spirit              34.62  11 
 22   362 Kasey Morris         6 St Rita                  34.87  10 
 23   498 Edo Ighodaro        06 St Raphael               35.05   2 
 24   780 Kali McHugh         05 St Albert                35.21  10 
 25   753 Alivia Ryan         04 St Edward                35.37  13 
 26   698 Heather Wiley        6 North Oldham             35.52   6 
 26   484 Andie MacMillan      5 St Patrick               35.52  11 
 28   881 Emma Davis          05 Lourdes                  35.81  12 
 29   783 Caroline Dornfeld   06 St Albert                35.90  15 
 30   685 Megan Johnson        5 North Oldham             35.96   4 
 31    32 Bronwen Waddell     04 Holy Spirit              36.02   7 
 32   782 Catherine Demuth    06 St Albert                36.40  11 
 33   463 Liza Hellige         4 St Patrick               36.46   5 
 34   785 Shine Choi          06 St Albert                36.68   3 
 35   490 Taylor Jones         5 St Patrick               36.71   3 
 35   552 Madison Malloy       5 St Margaret Mary         36.71  15 
 37    42 Abby Estes          06 Holy Trinity             36.81   2 
 38   149 Kelly Koch           6 St Martha                36.96  12 
 38   363 Nicole Watkins       5 St Rita                  36.96   5 
 40   103 Emily Perrone       05 Holy Trinity             37.11   3 
 41   519 Clara Kaelin        04 St Raphael               37.15   3 
 42   748 Ally Jaworski       06 St Edward                38.21   1 
 43   687 Madison Ottman       6 North Oldham             38.40  11 
 44   434 Macy Jones           5 St Nicholas              38.99  16 
 45    16 Samantha Higgins    04 Holy Spirit              39.43  15 
 46   469 Kaeli McCarty        5 St Patrick               39.46  14 
 47   699 Kate Ashton          6 North Oldham             39.62   1 
 48   487 Jordan Andrada       4 St Patrick               39.74  15 
 49   472 Abby Morrison        4 St Patrick               39.87  16 
 50   380 Cameryn Oswald      JR St Bernard               40.52   4 
 51   454 Alex Dougherty       4 St Patrick               40.78  12 
 52   464 Rainey Hettinger     4 St Patrick               40.87  13 
 53   381 Mckenzie Guelda     JR St Bernard               40.93  10 
 54   486 Sarah Fitzgerald     4 St Patrick               41.37   4 
 55   495 Emily Twyman        06 St Raphael               42.27   6 
 56   450 Daniel Burke         4 St Patrick               44.65  10 
 57   551 Jolee Withers        4 St Margaret Mary         44.74  13 
 58   451 Alice Chicani        4 St Patrick               47.62   6 
 59   435 Emma Crowell         5 St Nicholas              52.14  14 
 
Girls 220 Yard Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   528 Molly Jackson       06 Whitefield Acad.         28.71   1  10   
  2   705 Heather Klusman      6 North Oldham             30.30   1   8   
  3   148 Olivia Hennis        6 St Martha                30.58   1   6   
  4   704 Stephanie Kincaid    6 North Oldham             31.40   2   5   
  5   689 Maya Wright          6 North Oldham            x31.43   1 
  6    14 Erin Herbert        05 Holy Spirit              31.62   2   4   
  7   427 Shayla Weppler       6 St Nicholas              32.18   2   3   
  8    34 Brooke Forde        05 Holy Spirit              32.46   2   2   
 
Girls 440 Yard Run Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   528 Molly Jackson       06 Whitefield Acad.       1:09.99   1  10   
  2    40 Sophie Beavin       06 Holy Trinity           1:12.18   2   8   
  3   750 Gabriella Karas     05 St Edward              1:13.08   1   6   
  4   876 Meghan Carrico      06 Lourdes                1:13.30   5   5   
  5   670 Rebekah Hare         6 North Oldham           1:15.30   1   4   
  6    44 Rosie Taylor        06 Holy Trinity           1:15.37   3   3   
  7   522 Taylor Allen        04 St Raphael             1:15.68   2   2   
  8   329 Brianna Wolken      06 St Gabriel             1:15.81   1   1   
  9     4 Megan Buechler      06 Holy Spirit            1:16.27   5 
 10   441 Diane Neumayer       6 St Patrick             1:17.27   2 
 11   781 Isabelle Schafer    05 St Albert              1:17.37   1 
 12   548 Briana Poole         5 St Margaret Mary       1:18.18   1 
 13   688 Brynna Powell        6 North Oldham           1:19.02   3 
 14   517 Halli Wilkinson     04 St Raphael             1:19.37   2 
 15   704 Stephanie Kincaid    6 North Oldham          x1:21.62   8 
 16   753 Alivia Ryan         04 St Edward              1:22.30   6 
 17   668 Alayna Maslowski     6 North Oldham          x1:22.68   7 
 18   490 Taylor Jones         5 St Patrick             1:23.02   5 
 19   484 Andie MacMillan      5 St Patrick            x1:23.49   8 
 20   550 Julia Poole          4 St Margaret Mary       1:24.18   2 
 21   563 Chloe Moakler        5 St Margaret Mary      x1:24.46   3 
 22   488 MacKenzie Keith      5 St Patrick            x1:24.52   6 
 23   877 Jennie Cerjak       06 Lourdes                1:25.58   2 
 24   778 Rachael Burch       06 St Albert              1:25.90   6 
 25   362 Kasey Morris         6 St Rita                1:26.34   3 
 26   840 Cameron Dwyer        5 St Andrew              1:26.78   3 
 27   552 Madison Malloy       5 St Margaret Mary      x1:27.55   2 
 28   749 Abby Jaworski       04 St Edward             x1:28.18   7 
 29   513 Kayla Soren         08 St Raphael            x1:28.49   7 
 30   436 Emily Shepherd       5 St Nicholas            1:29.90   8 
 31   376 Hannah Funke        JR St Bernard             1:30.62   3 
 32   499 Haley Johnson       06 St Raphael            x1:31.55   6 
 33   687 Madison Ottman       6 North Oldham          x1:31.87   6 
 34   472 Abby Morrison        4 St Patrick            x1:32.18   6 
 35   363 Nicole Watkins       5 St Rita                1:32.65   8 
 36   434 Macy Jones           5 St Nicholas            1:33.87   7 
 37   832 Avery Fryman        04 Lightning              1:33.93   8 
 38   469 Kaeli McCarty        5 St Patrick            x1:34.34   5 
 39   881 Emma Davis          05 Lourdes               x1:35.02   8 
 40   461 Anne Hayes           4 St Patrick            x1:36.58   5 
 41   487 Jordan Andrada       4 St Patrick            x1:37.46   7 
 42   699 Kate Ashton          6 North Oldham          x1:37.55   5 
 43   476 Morgan Tinsley       5 St Patrick            x1:37.90   1 
 44   462 MacKenzie Hearth     4 St Patrick            x1:38.58   3 
 45   464 Rainey Hettinger     4 St Patrick            x1:38.65   5 
 
Girls 880 Yard Run Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   528 Molly Jackson       06 Whitefield Acad.       2:38.71   10   
  2   750 Gabriella Karas     05 St Edward              2:42.52    8   
  3     4 Megan Buechler      06 Holy Spirit            2:44.24    6   
  4   671 Erin Edmundson       6 North Oldham           2:44.52    5   
  5   548 Briana Poole         5 St Margaret Mary       2:47.46    4   
  6   329 Brianna Wolken      06 St Gabriel             2:47.74    3   
  7   876 Meghan Carrico      06 Lourdes                2:50.78    2   
  8    40 Sophie Beavin       06 Holy Trinity           2:51.90    1   
  9   833 Nicole Grendi          Lightning              2:54.62  
 10   497 Molly O'Hara        06 St Raphael             2:55.62  
 11   919 Allison Burgin         Lightning              2:55.71  
 12   831 Keely Wells         04 Unattached             2:59.87  
 13   670 Rebekah Hare         6 North Oldham           3:01.08  
 14   772 Savannah Heckman    06 Northeast YMCA         3:01.87  
 15   698 Heather Wiley        6 North Oldham          x3:04.43  
 16   781 Isabelle Schafer    05 St Albert              3:04.90  
 17   773 Sophie Grogan       04 Northeast YMCA         3:07.30  
 18   840 Cameron Dwyer        5 St Andrew              3:08.19  
 19   774 Carmen Harper       04 Northeast YMCA        x3:08.74  
 20   550 Julia Poole          4 St Margaret Mary       3:10.34  
 21   753 Alivia Ryan         04 St Edward              3:11.11  
 22   749 Abby Jaworski       04 St Edward             x3:13.58  
 23   490 Taylor Jones         5 St Patrick             3:15.49  
 24   751 Sydney Leanhart     05 St Edward             x3:17.52  
 25   460 Emma Greenwood       5 St Patrick             3:19.99  
 26   377 Erin Rose           JR St Bernard             3:20.55  
 27   376 Hannah Funke        JR St Bernard             3:20.71  
 28   519 Clara Kaelin        04 St Raphael             3:20.93  
 29   832 Avery Fryman        04 Lightning             x3:23.65  
 30   674 Ann Tabor            6 North Oldham          x3:25.68  
 31   877 Jennie Cerjak       06 Lourdes                3:27.65  
 32   486 Sarah Fitzgerald     4 St Patrick            x3:30.99  
 33   499 Haley Johnson       06 St Raphael            x3:31.93  
 34   743 Bailey Barnett      05 St Edward             x3:32.27  
 35   462 MacKenzie Hearth     4 St Patrick            x3:33.18  
 36   374 Katie Kimery        JR St Bernard            x3:40.90  
 
Girls 1 Mile Run Lisa Short M Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   750 Gabriella Karas     05 St Edward              5:41.14   10   
  2     4 Megan Buechler      06 Holy Spirit            6:01.52    8   
  3   329 Brianna Wolken      06 St Gabriel             6:08.08    6   
  4   671 Erin Edmundson       6 North Oldham           6:10.87    5   
  5   919 Allison Burgin         Lightning              6:18.05    4   
  6   548 Briana Poole         5 St Margaret Mary       6:22.90    3   
  7   831 Keely Wells         04 Unattached             6:27.62    2   
  8   833 Nicole Grendi          Lightning              6:28.43    1   
  9   832 Avery Fryman        04 Lightning             x6:38.52  
 10   550 Julia Poole          4 St Margaret Mary       6:40.08  
 11   497 Molly O'Hara        06 St Raphael             6:43.74  
 12   772 Savannah Heckman    06 Northeast YMCA         6:44.87  
 13   518 Erin Spencer        04 St Raphael             6:53.65  
 14   773 Sophie Grogan       04 Northeast YMCA         6:56.99  
 15   840 Cameron Dwyer        5 St Andrew              7:02.21  
 16   749 Abby Jaworski       04 St Edward              7:05.24  
 17   751 Sydney Leanhart     05 St Edward             x7:05.65  
 18   669 Caitlyn Roberts      6 North Oldham           7:11.87  
 19    42 Abby Estes          06 Holy Trinity           7:22.34  
 20   674 Ann Tabor            6 North Oldham          x7:23.24  
 21   743 Bailey Barnett      05 St Edward             x7:32.30  
 22   774 Carmen Harper       04 Northeast YMCA        x7:39.46  
 23   668 Alayna Maslowski     6 North Oldham          x7:43.37  
 24   686 Sophie McMurry       6 North Oldham          x7:46.34  
 25   499 Haley Johnson       06 St Raphael            x7:58.21  
 26   453 Addison Domini       5 St Patrick             8:12.34  
 
Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    43 Meghan Morrison     06 Holy Trinity             10.58   1  10   
  2   841 Leah Wright          6 St Andrew                10.60   1   8   
  3   878 Sarah Corley        06 Lourdes                  10.93   1   6   
  4   778 Rachael Burch       06 St Albert                11.00   1   5   
  5   613 Bailey Lamon         6 John Paul II             11.18   3   4   
  6   618 Natalie Milton       6 John Paul II             11.30   2   3   
  7   499 Haley Johnson       06 St Raphael               11.35   3   2   
  8   513 Kayla Soren         08 St Raphael               11.50   3   1   
  9   614 Callie Pass          6 John Paul II            x11.52   3 
 10   747 Elizabeth Glass     06 St Edward                11.65   2 
 11   620 Molly Norton         6 John Paul II            x12.05   2 
 12   880 Allie Sullivan      06 Lourdes                  12.07   2 
 
Girls 4x110 Yard Relay Junior
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Oldham Middle School  'B'                     1:01.65   1  10   
  2 Holy Spirit  'A'                                    1:05.49   1   8   
  3 St Edward  'A'                                      1:06.93   3   6   
  4 St Nicholas Academy  'A'                            1:07.43   1   5   
  5 St Albert  'A'                                      1:07.78   2   4   
  6 St Martha  'A'                                      1:08.81   2   3   
  7 Our Lady of Lourdes  'A'                            1:08.84   4   2   
  8 Saint Raphael  'A'                                  1:09.30   1   1   
  9 St Albert  'B'                                     x1:11.11   3 
 10 North Oldham Middle School  'A'                    x1:12.02   4 
 11 Saint Francis of Assisi  'A'                        1:12.18   2 
 12 St Patrick  'A'                                     1:12.81   3 
 13 Saint Raphael  'B'                                 x1:12.96   2 
 14 Holy Trinity Parish School  'A'                     1:14.14   4 
 15 St Patrick  'B'                                    x1:14.96   2 
 16 St  Bernard  'A'                                    1:19.46   1 
 
Girls High Jump Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   746 Morgan Elmore       06 St Edward              4-02.00   10   
  2   841 Leah Wright          6 St Andrew              4-00.00    8   
  3   599 Keegan Gray         06 St.FrancisAssisi       3-08.00    6   
  4   744 Maria Bohn          06 St Edward              3-06.00    4.50
  4   598 Lauryn Grady        04 St.FrancisAssisi       3-06.00    4.50
 --   491 Cayley Crum         05 St Raphael                  NH  
 --   703 Martha Helsley       5 North Oldham                NH  
 
Girls Long Jump Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   148 Olivia Hennis        6 St Martha             11-09.00   10   
  2   496 Emma Overstreet     06 St Raphael            11-07.00    8   
  3   752 Madison Mudd        06 St Edward             11-00.00    6   
  4   430 Alexis Hamilton      5 St Nicholas           10-10.00    5   
  5   522 Taylor Allen        04 St Raphael            10-06.00    4   
  6   149 Kelly Koch           6 St Martha             10-04.00    3   
  7   747 Elizabeth Glass     06 St Edward             10-03.00    1   
  7   781 Isabelle Schafer    05 St Albert             10-03.00    1   
  7   362 Kasey Morris         6 St Rita               10-03.00    1   
 10   876 Meghan Carrico      06 Lourdes               10-02.00  
 10   882 Isabella DeLeon     05 Lourdes               10-02.00  
 12    40 Sophie Beavin       06 Holy Trinity          10-01.00  
 13   698 Heather Wiley        6 North Oldham          10-00.00  
 14   754 Elizabeth Singer    06 St Edward             x9-09.00  
 15    87 Shelby Arnett       04 Holy Trinity           9-08.00  
 16   427 Shayla Weppler       6 St Nicholas            9-04.00  
 17   599 Keegan Gray         06 St.FrancisAssisi       9-03.00  
 18   519 Clara Kaelin        04 St Raphael            x9-01.00  
 19    32 Bronwen Waddell     04 Holy Spirit            9-00.00  
 19   518 Erin Spencer        04 St Raphael            x9-00.00  
 19   498 Edo Ighodaro        06 St Raphael            x9-00.00  
 22   441 Diane Neumayer       6 St Patrick             8-10.00  
 22   686 Sophie McMurry       6 North Oldham           8-10.00  
 22   488 MacKenzie Keith      5 St Patrick            x8-10.00  
 22   460 Emma Greenwood       5 St Patrick             8-10.00  
 26   563 Chloe Moakler        5 St Margaret Mary       8-09.00  
 26   783 Caroline Dornfeld   06 St Albert              8-09.00  
 26   784 Melissa Puopolo     06 St Albert             x8-09.00  
 29   785 Shine Choi          06 St Albert             x8-08.00  
 30   469 Kaeli McCarty        5 St Patrick            x8-07.00  
 30   147 Tara Clements        6 St Martha             x8-07.00  
 32   134 Sydney Gerber        5 St Martha             x8-06.00  
 33   780 Kali McHugh         05 St Albert             x8-05.00  
 34   884 Sydney Haydon       05 Lourdes               x8-01.00  
 34   593 Maddy Davis         05 St.FrancisAssisi       8-01.00  
 34   476 Morgan Tinsley       5 St Patrick            x8-01.00  
 37   782 Catherine Demuth    06 St Albert             x7-10.00  
 38   380 Cameryn Oswald      JR St Bernard             7-08.00  
 39   517 Halli Wilkinson     04 St Raphael            x7-07.00  
 39   553 Kaitlyn Witt         4 St Margaret Mary       7-07.00  
 41   381 Mckenzie Guelda     JR St Bernard             7-06.00  
 42   552 Madison Malloy       5 St Margaret Mary      x7-01.00  
 43   454 Alex Dougherty       4 St Patrick            x6-09.00  
 44   495 Emily Twyman        06 St Raphael            x6-08.00  
 45   436 Emily Shepherd       5 St Nicholas           x6-07.00  
 46   376 Hannah Funke        JR St Bernard            x6-05.00  
 47   743 Bailey Barnett      05 St Edward             x6-04.00  
 48   751 Sydney Leanhart     05 St Edward             x6-00.00  
 48   491 Cayley Crum         05 St Raphael            x6-00.00  
 48   461 Anne Hayes           4 St Patrick            x6-00.00  
 51    89 Savanah Mudd        04 Holy Trinity          x5-06.00  
 52   451 Alice Chicani        4 St Patrick            x4-11.00  
 53   450 Daniel Burke         4 St Patrick            x4-04.00  
 --   486 Sarah Fitzgerald     4 St Patrick                  DQ  
 
Girls Shot Put Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   752 Madison Mudd        06 St Edward             26-07.00   10   
  2   883 Claire Ely          05 Lourdes               22-09.00    8   
  3   745 Ashley Craven       06 St Edward             21-11.50    6   
  4   856 Elizabeth Herbert    5 St Andrew             21-11.00    5   
  5   880 Allie Sullivan      06 Lourdes               20-08.50    4   
  6    41 Erika Bell          06 Holy Trinity          19-01.50    3   
  7   434 Macy Jones           5 St Nicholas           18-09.50    2   
  8   884 Sydney Haydon       05 Lourdes              x18-05.50  
  9   133 Skyler Downs         5 St Martha             16-01.00    1   
 10   494 Emalee Bowyer       06 St Raphael            15-06.50  
 11   748 Ally Jaworski       06 St Edward            x15-04.00  
 12   135 Isabel Salameh       5 St Martha             14-05.50  
 13   703 Martha Helsley       5 North Oldham          13-05.00  
 14   134 Sydney Gerber        5 St Martha            x13-02.00  
 15   435 Emma Crowell         5 St Nicholas           12-04.00  
 16   912 Magie Gordon           Little Flock CA        9-08.00  
 
Girls 100 Yard Dash Senior
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    74 Lauren Haas         07 Holy Trinity             12.93q 13 
  2   643 Jesse Sanders        7 North Oldham             13.24q  4 
  3   874 Erin Ford           07 Lourdes                  13.37q 15 
  4    77 Madison Beeler      08 Holy Trinity             13.44q  6 
  5   732 Amanda Jaworski     08 St Edward                13.46q  9 
  6   414 MacKenzie Patterso   8 St Nicholas              13.58q 12 
  6    80 Heather Schmitt     08 Holy Trinity             13.58q  2 
  8   617 Abbie Wright         7 John Paul II             13.62q  1 
  9   839 Jenna Johnston       8 St Andrew                13.65q 16 
  9   390 Sydney Giddings     SR St Bernard               13.65q 15 
 11   415 Morgan Fletcher      8 St Nicholas              13.78   9 
 11     2 Danielle Kitchen    08 Jtms                     13.78  13 
 13   854 Taylor Weber         8 St Andrew                13.81  18 
 14   791 Allison Woosley     07 St Albert                13.82   9 
 15    75 Gina Martinette     07 Holy Trinity             13.84  12 
 15   392 Kelsey Goodman      SR St Bernard               13.84   7 
 15   506 Abby Durbin         07 St Raphael               13.84   2 
 18   395 Ashley Batliner     SR St Bernard               13.90  17 
 18    39 Emily Myers         08 Holy Spirit              13.90  18 
 20   654 Jessica Evans        7 North Oldham             13.91  14 
 21   146 Sydney Vandeveer     7 St Martha                13.94  17 
 22   793 Darcy Gleeson       07 St Albert                13.96  16 
 22   797 Rebecca Thieneman   07 St Albert                13.96  11 
 24   733 Tori Lasley         08 St Edward                13.99   6 
 24   790 Caitlyn Zaring      07 St Albert                13.99   8 
 26   154 Mallory Tompkins     8 St Martha                14.01  16 
 27   389 Anna Fitzhugh       SR St Bernard               14.02  13 
 28    79 Christine Underwoo  08 Holy Trinity             14.05   5 
 28   873 Hannah Bohn         07 Lourdes                  14.05   1 
 30   837 Ashby Eggers         7 St Andrew                14.08   4 
 30   802 Tori Schmitt        07 St Albert                14.08  18 
 32   852 Madison Riley        7 St Andrew                14.18   2 
 33   742 Mandy Mills         07 St Edward                14.21  12 
 33   872 Alexandria Winkler  08 Lourdes                  14.21   2 
 35   590 Madison Martin      07 St.FrancisAssisi         14.27  15 
 35    81 Kayla Swiatek       08 Holy Trinity             14.27  11 
 37   658 Taylor Marksbury     7 North Oldham             14.37   1 
 37   786 Emma Goetz          08 St Albert                14.37   6 
 39   850 Emily Simon          8 St Andrew                14.40  10 
 39   801 Kelsey Siegfried    08 St Albert                14.40  13 
 41   789 Mattie Gottbrath    08 St Albert                14.49  15 
 42   659 Elizabeth Olive      7 North Oldham             14.52  19 
 43   700 Madison Dobson       7 North Oldham             14.58   2 
 43   870 Peyton Davis        08 Lourdes                  14.58   4 
 43   806 Bailey Higgins      07 St Albert                14.58  19 
 46   609 Danielle Finzer      7 John Paul II             14.60   4 
 47   514 Molly Wright        08 St Raphael               14.62  11 
 47    73 Nicole Graf         07 Holy Trinity             14.62   3 
 49   795 Maggie Kaelin       07 St Albert                14.68  10 
 49   798 Caroline Martin     07 St Albert                14.68  12 
 51   740 Abby Belt           07 St Edward                14.71   7 
 52    85 Brooklyn Bell       08 Holy Trinity             14.74   9 
 52    95 Ali Overfield       08 Holy Trinity             14.74   1 
 54   150 Kelcie Bowman        8 St Martha                14.81   6 
 55   730 Jessica Hackel      08 St Edward                14.84  13 
 56   858 Makenzie Bolus       7 St Andrew                14.87   8 
 57   836 Brittany Carter      7 St Andrew                14.90   3 
 58    72 Madeline Bickel     07 Holy Trinity             14.96  10 
 58   501 Kayla Shaughnessy   07 St Raphael               14.96   5 
 60   508 Alice Mower         08 St Raphael               15.02   6 
 61   359 Megan Green          7 St Rita                  15.14   7 
 62   467 Emily Lucchese       7 St Patrick               15.18   9 
 62   520 Carly Plumeri       07 St Raphael               15.18   3 
 64   796 Ally Brumfield      07 St Albert                15.21   7 
 65   587 Abby Coomes            St.FrancisAssisi         15.30  11 
 66   859 Bayley Brutscher     7 St Andrew                15.46  17 
 67   474 Nicole Nadai         8 St Patrick               15.62  14 
 68   361 Lauren Gramm         7 St Rita                  15.74   3 
 69    90 Katherine DeWeese   07 Holy Trinity             15.93  19 
 69   709 Marissa Yanke        7 North Oldham             15.93  18 
 71   615 Maddy Ramser         7 John Paul II             16.05  11 
 72    92 Olivia Ulmer        07 Holy Trinity             16.14  18 
 73   804 Sydney Wessel       08 St Albert                16.21   5 
 74   853 Katie Russ           7 St Andrew                16.34  19 
 75   866 Cara Duggins         8 St Andrew                16.37  14 
 76   605 Jenna Parker         7 John Paul II             16.41  19 
 77   128 Rebecca Diemer       8 St Martha                16.52   1 
 78   635 Marah Cummins        7 North Oldham             17.65  16 
 
Girls 100 Yard Dash Senior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1    77 Madison Beeler      08 Holy Trinity             13.18   1  10   
  2   643 Jesse Sanders        7 North Oldham             13.28   1   8   
  3    74 Lauren Haas         07 Holy Trinity             13.43   1   6   
  4   390 Sydney Giddings     SR St Bernard               13.46   2   5   
  5   874 Erin Ford           07 Lourdes                  13.51   1   4   
  6   732 Amanda Jaworski     08 St Edward                13.65   1   3   
  7   617 Abbie Wright         7 John Paul II             13.89   2   2   
  8   839 Jenna Johnston       8 St Andrew                13.93   2   1   
