Licensed to Assumption High School     Hy-Tek's Meet Manager 3/20/2005 07:48 PM
                 St Pius Invitational - 3/17/2005 to 3/20/2005                 
                             St Pius Grade School                              
                                    Results                                    
 
Event 1  Girls 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wrocklage, Olivia            St Martha                13.31q 14 
  2 Wheat, Heather               Notre Dame               13.60q 14 
  2 Calhoun, Alex                St Martha                13.60q 12 
  4 Railey, Taylor               Lourdes                  13.62q 14 
  5 Berry, Kayla                 St Barnabas              13.68q 14 
  6 McCain, Dontrice             Conway MS                13.78q  1 
  7 Gutermuth, Whitney           St Rita                  13.93q 11 
  8 Williams, Monique            Conway MS                14.14q  2 
  9 Hurtel, Lauren               St Edwards               14.16q  9 
 10 Walker, Jessica              St Aloysius-Shep         14.19q  9 
 11 Distler, Andrea              St Martha                14.21  13 
 12 Smith, Jordan                St Edwards               14.28  11 
 13 Thompkins, Meaghen           St Martha                14.29  13 
 14 Stoess, Lindsey              St Patrick               14.38   7 
 15 Whelan, Amanda               St Margaret Mary         14.39   5 
 16 McGrath, Erin                St Edwards               14.60   6 
 17 Rodgers, Jenna               St Edwards               14.66   9 
 18 Long, Taylor                 St Edwards               14.72   8 
 18 Hurst, Jordan                St Edwards               14.72   7 
 20 Corley, Megan                Lourdes                  14.78   4 
 21 Morris, Brook                St Rita                  14.82   6 
 22 Welsh, Shelby                St Edwards               14.84   5 
 23 Fields, Shelby               St Rita                  14.90  12 
 24 Covert, Kara                 St Edwards               14.91   4 
 25 Crask, Amanda                St Edwards               14.97  10 
 26 Schley, Kasey                St Bartholomew           15.03  12 
 27 Foster, Megan                St Pius                  15.05   1 
 28 LeMon, Jordan                St Bartholomew           15.18   6 
 29 Roberson, Emma               St Aloysius-Shep         15.21  10 
 30 Lawson, Grace                Lourdes                  15.24  10 
 31 Thomas, Lauren               St Gabriel               15.37   6 
 31 McIntosh, Kimberly           St Bartholomew           15.37   4 
 33 Nunnelley, Ann               St Raphael               15.52   9 
 34 Williams, Kimberly           St Gabriel               15.56   2 
 35 Large, Meredith              St Bernard               15.60   7 
 36 Martin, Charlsee             Conway MS                15.62   3 
 37 Carrol, Aisling              Lourdes                  15.65   7 
 38 Sickles, Paden               St Bartholomew           15.66  14 
 39 Clark, Paige                 St Aloysius-Shep         15.91   3 
 40 Heath, Eliza                 Lourdes                  15.99   3 
 40 Keifer, Katie                St Aloysius-Shep         15.99   4 
 42 Moseley, Allison             St Edwards               16.02   1 
 43 Buckman, Carly               St Bartholomew           16.10  11 
 44 Roth, Rachel                 St Pius                  16.16   5 
 45 Beisler, Haley               St Aloysius-Shep         16.21   5 
 46 Broell, Savannah             St Bartholomew           16.30  11 
 47 Chandler, Katie              St Martha                16.32  10 
 48 Smith, Mary Kathryn          Lourdes                  16.34   5 
 49 Pike, Stephanie              St Rita                  16.39   2 
 50 Ogburn, Erica                Lourdes                  16.58  13 
 51 Rogers, Kennedy              St Rita                  16.65   1 
 52 Clark, Sara                  St Aloysius-Shep         16.81   2 
 53 Bishop, Shelby               St Patrick               17.13  12 
 54 Barker, Brenda               Conway MS                18.62   2 
 55 Stampor, Kaitlin             St Aloysius-Shep         18.88   8 
 56 Stansbury, Sydney            Lourdes                  20.10   6 
 
Event 1  Girls 100 Yard Dash Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Wrocklage, Olivia            St Martha                13.13    10  
  2 Calhoun, Alex                St Martha                13.51     8  
  3 Railey, Taylor               Lourdes                  13.55     6  
  4 Williams, Monique            Conway MS                13.70     5  
  5 Gutermuth, Whitney           St Rita                  13.72     3.5
  5 Wheat, Heather               Notre Dame               13.72     3.5
  7 Berry, Kayla                 St Barnabas              13.81     2  
  8 Walker, Jessica              St Aloysius-Shep         14.35     1  
  9 Hurtel, Lauren               St Edwards               14.55  
 10 McCain, Dontrice             Conway MS                16.11  
 
Event 2  Boys 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wittenberg, Joe              St Margaret Mary         12.68q 17 
  2 Henley, Neil                 St Martha                13.39q 17 
  3 Streicher, Austin            St Edwards               13.40q 14 
  4 Meredith, Devon              St Pius                  13.46q 14 
  4 Smith, Clayton               Lourdes                  13.46q  5 
  6 Reynolds, Keonte             Conway MS                13.50q  5 
  7 Ramser, Dylan                St Raphael               13.52q 16 
  8 Bryant, Javonte              Conway MS                13.66q  6 
  8 Scott, Keon                  Conway MS                13.66q 14 
 10 Whitney, Joseph              Notre Dame               13.75q  6 
 10 Leicht, Garrit               St Raphael               13.75q 15 
 12 Wright, Evan                 St Patrick               13.94  17 
 13 Eizy, Chad                   Notre Dame               14.09   3 
 13 Forden, Jake                 Notre Dame               14.09   4 
 15 Dant, Adam                   St Aloysius-Shep         14.11   2 
 16 Frederick, Ryan              St Martha                14.14   7 
 17 Underwood, Garrett           St Michael               14.19  12 
 18 Newton, Justin               St Martha                14.28  16 
 19 Schmitt, Colin               St Edwards               14.34   7 
 20 Bruno, John                  St Bernard               14.36  16 
 21 Crowe, Alan                  St Aloysius-Shep         14.38   4 
 22 Summers, Sam                 St Margaret Mary         14.41  15 
 23 Morales, Marcos              St Rita                  14.45   6 
 24 Zinsmeister, Dylan           Notre Dame               14.54  14 
 25 Wellendorf, Kyle             St Michael               14.56   3 
 25 McCoy, Dennie                St Edwards               14.56   5 
 27 Young, Jeff                  Lourdes                  14.58  18 
 28 Wright, Tucker               St Aloysius-Shep         14.59  11 
 29 Schroeder, Wesley            St Bernard               14.76  18 
 30 Scott, Jimmy                 Lourdes                  14.84  18 
 30 Abernathy, Pierce            St Margaret Mary         14.84   8 
 32 Glick, Aaron                 St Patrick               14.87  15 
 33 Quire, Marty                 St Bernard               14.93   3 
 34 Buehner, Adam                St Martha                14.94  12 
 35 Barnett, Chase               St Patrick               14.95  10 
 36 Hart, Daniel                 St Raphael               14.96  13 
 37 Boeckmann, Andrew            St Patrick               15.02  18 
 37 Thomas, Jacob                St Martha                15.02   3 
 39 Stich, Jarrett               St Michael               15.04   9 
 40 Goodwin, Jason               St Edwards               15.11   4 
 40 Morley, Jimmy                St Raphael               15.11  10 
 42 Cole, Dylan                  St Edwards               15.20  15 
 42 Covert, Kyle                 St Edwards               15.20  11 
 44 Miles, Shane                 Notre Dame               15.21   1 
 45 Stich, Jake                  St Michael               15.25   4 
 45 Clark, Cody                  St Margaret Mary         15.25  18 
 47 Allard, Jared                St Edwards               15.31   1 
 48 Opel, Cody                   St Michael               15.37   7 
 48 Bartholomai, Andrew          St Margaret Mary         15.37  13 
 50 Schmitz, Andrew              St Michael               15.47   6 
 51 Cummins, Adam                St Edwards               15.51   2 
 52 Lyons, Quenton               St Gabriel               15.59  11 
 53 Glick, Conner                St Patrick               15.62  16 
 54 Goodman, Brad                Notre Dame               15.70  15 
 55 Munch, John                  St Bernard               15.76  17 
 56 Munch, Derrick               St Bernard               15.78  13 
 57 Miller, Colin                Lourdes                  15.94   9 
 58 Ballard, Dylan               Notre Dame               15.96   5 
 59 Smith, Mitchell              Lourdes                  16.03  17 
 59 Boly, Thomas                 St Aloysius-Shep         16.03   3 
 61 Scott, David                 St Patrick               16.04   7 
 62 Clark, Andrew                St Aloysius-Shep         16.05  13 
 63 Miles, Aaron                 St Rita                  16.11  12 
 63 Duvall, Kyle                 St Pius                  16.11   4 
 65 Krawiec, Matt                Lourdes                  16.55   1 
 66 Wilson, Gray                 St Rita                  16.68   2 
 67 Luckett, Aron                St Rita                  16.74  11 
 68 Rittenberry, Sam             Lourdes                  17.00   7 
 69 Wadell, Sam                  St Aloysius-Shep         17.13  14 
 70 Compton, Andrew              St Aloysius-Shep         18.59   1 
 71 Standafer, Ricky             St Aloysius-Shep         18.81  10 
 
Event 2  Boys 100 Yard Dash Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Wittenberg, Joe              St Margaret Mary         12.77    10  
  2 Henley, Neil                 St Martha                13.28     7  
  2 Ramser, Dylan                St Raphael               13.28     7  
  4 Scott, Keon                  Conway MS                13.42     5  
  5 Meredith, Devon              St Pius                  13.53     4  
  6 Smith, Clayton               Lourdes                  13.54     2.5
  6 Reynolds, Keonte             Conway MS                13.54     2.5
  8 Streicher, Austin            St Edwards               13.55     1  
  9 Leicht, Garrit               St Raphael               13.62  
 10 Whitney, Joseph              Notre Dame               13.73  
 11 Bryant, Javonte              Conway MS               x13.75  
 
Event 3  Girls 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Hall, Dezirae                Lourdes                   9.50   2   10  
  2 Klein, Janie                 Lourdes                   9.57   3    8  
  3 Curtis, Renee                St Bernard               10.25   1    6  
  4 Parton, Jaclyn               St Martha                10.86   2    5  
  5 Marrillia, Racheal           St Martha                10.87   2    4  
  6 Streicher, Shelby            St Edwards               10.91   1    3  
  7 Klapheke, Catie              St Edwards               10.98   2    2  
  8 Ringenberg, Chelsea          St Edwards              x11.07   2 
  9 DiCarlo, Alina               St Patrick               11.14   3    1  
 10 Stewart, Samantha            St Martha               x11.45   3 
 
Event 4  Boys 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Wilkerson, Brad              St Margaret Mary          8.14   6   10  
  2 Corley, Chris                Lourdes                   9.05   6    8  
  3 Ulrich, Nick                 St Edwards                9.06   1    6  
  4 Healey, Doug                 St Margaret Mary          9.28   4    5  
  5 Large, Evan                  St Bernard                9.53   1    4  
  6 Gruner, Alex                 St Gabriel                9.63   5    3  
  7 Jones, Andrew                St Edwards                9.68   2    2  
  8 McKiernan, Derrick           St Edwards               x9.84   1 
  9 Fults, Kurtis                St Edwards               x9.85   4 
 10 Stasie, Matt                 St Margaret Mary         x9.87   5 
 11 Loran, Sean                  St Raphael                9.90   4    1  
 12 Burch, Ryan                  St Margaret Mary         x9.94   1 
 13 McKenzie, Nathan             St Martha                10.08   5 
 14 Kissel, Dan                  St Martha                10.28   6 
 15 Nunnelley, George            St Raphael               10.32   3 
 16 McGee, Matt                  St Raphael              x10.33   3 
 17 Fieldhouse, Brad             St Edwards              x10.57   3 
 18 Johnson, Tyler               St Raphael              x10.63   2 
 19 Freedman, Joe                St Bartholomew           10.67   5 
 20 King, Alex                   St Bernard               12.16   2 
 
Event 5  Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Keene, Emily                 St Martha                10.63   2   10  
  2 Cappy, Caroline              St Margaret Mary         11.11   4    8  
  3 McGrath, Erin                St Edwards               11.15   4    6  
  4 Smith, Jordan                St Edwards               11.62   2    5  
  5 Crask, Amanda                St Edwards              x11.70   2 
  6 Chandler, Katie              St Martha                11.90   1    4  
  7 Covert, Kara                 St Edwards              x11.96   3 
  8 Welsh, Shelby                St Edwards              x12.04   2 
  9 Hurst, Jordan                St Edwards              x12.25   1 
 10 Hurtel, Lauren               St Edwards              x12.30   3 
 11 Bergamini, Maggie            St Martha               x12.81   3 
 12 Lux, Katelyn                 St Edwards              x12.90   4 
 13 Moseley, Allison             St Edwards              x13.31   1 
 
Event 6  Boys 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Barrett, Keller              St Raphael               10.53   5   10  
  2 Summers, Sam                 St Margaret Mary         10.64   2    8  
  3 Schmitt, Colin               St Edwards               10.69   2    6  
  4 Frederick, Ryan              St Martha                10.84   1    5  
  5 Fowler, Ryan                 St Martha                11.05   5    4  
  6 Bruno, John                  St Bernard               11.12   1    3  
  7 Goodwin, Jason               St Edwards               11.19   2    2  
  8 Graham, Davis                St Edwards              x11.33   4 
  9 Hayden, Andrew               St Martha               x11.38   2 
  9 Beyerle, Eric                St Raphael               11.38   5    1  
 11 Morley, Jimmy                St Raphael              x11.45   3 
 12 Cole, Dylan                  St Edwards              x12.04   1 
 13 Bauman, Jake                 St Martha               x12.12   5 
 14 Tompkins, Will               St Martha               x12.21   3 
 15 Allard, Jared                St Edwards              x12.57   3 
 16 Streicher, Austin            St Edwards              x12.74   5 
 17 Allard, Justin               St Edwards              x13.72   1 
 
Event 7  Girls 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Our Lady of Lourdes  'A'                            4:57.60   2 
  2 St Edwards  'A'                                     5:06.18   2 
  3 Conway Middle School  'A'                           5:11.34   2 
  4 St Patrick  'A'                                     5:24.00   1 
  5 Our Lady of Lourdes  'B'                           x5:32.44   1 
  6 Our Lady of Lourdes  'C'                           x5:33.44   1 
  7 St Rita  'A'                                        5:46.35   1 
  8 St Aloysius Shepherdsville  'A'                     6:02.20   2 
  9 St Martha  'A'                                      6:35.60   2 
 
Event 8  Boys 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Our Lady of Lourdes  'A'                            4:31.10   1 
  2 Conway Middle School  'A'                           4:37.40   1 
  3 St Edwards  'A'                                     4:38.80   2 
  4 St Martha  'A'                                      4:48.80   1 
  5 St Patrick  'A'                                     4:51.20   1 
  6 St Rita  'A'                                        4:55.10   2 
  7 Our Lady of Lourdes  'B'                           x5:01.10   2 
  8 St Patrick  'B'                                    x5:28.40   2 
  9 St Bartholomew  'A'                                 5:28.70   2 
 10 St Aloysius Shepherdsville  'A'                     5:40.90   1 
 
Event 9  Girls Long Jump Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Burch, Rebecca               Lourdes               13-00.00    10  
  2 Blanford, Katherine          St Margaret Mary      12-08.00     8  
  3 Lawson, Chloe                Lourdes               11-09.50     6  
  4 Calhoun, McKenzie            St Martha             11-09.00     5  
  5 Ringenberg, Chelsea          St Edwards            11-08.00     4  
  6 Pfaadt, Shelby               St Rita               10-11.00     3  
  7 Curtis, Renee                St Bernard            10-10.50     2  
  8 Hughes, Emily                St Bernard            10-09.00     1  
  9 Kramer, Megan                St Martha             10-08.00  
  9 Thomas, Kendrick             St Michael            10-08.00  
 11 Paul, Melody                 St Gabriel            10-05.50  
 12 Allgeier, Hannah             St Bartholomew        10-04.50  
 13 Saldana, Elizabeth           St Bernard           x10-04.00  
 14 Carmack, Laura               St Bernard           x10-00.00  
 14 Walker, Ashley               Notre Dame            10-00.00  
 16 Bland, Amanda                Conway MS              9-11.00  
 17 Heavrin, Kelly               St Bartholomew         9-10.50  
 17 Stansbury, Kelly             Lourdes               x9-10.50  
 19 Ferry, Kristey               St Martha             x9-10.00  
 20 Caummisar, Cassie            Conway MS              9-09.00  
 21 Young, Rose                  Notre Dame             9-08.50  
 22 Wellendorf, Sabrina          St Michael             9-03.50  
 23 Thompson, Mari Lynn          St Michael            x8-11.50  
 24 Andrew, Cierra               Conway MS             x8-10.00  
 24 Sebastian, Whitney           Conway MS             x8-10.00  
 26 Barnes, Brittany             St Rita                8-09.50  
 27 Henderson, Anastasia         SH Model               8-07.50  
 28 McCauley, Jetta              Notre Dame            x8-04.50  
 29 Cannon, Kara                 St Bartholomew        x7-11.50  
 
Event 10  Boys Long Jump Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Wilkerson, Brad              St Margaret Mary      17-08.50    10  
  2 Botner, Kyle                 St Michael            14-08.00     8  
  3 Healey, Doug                 St Margaret Mary      14-03.50     6  
  4 Botner, Aaron                St Michael            14-01.25     5  
  5 Smith, Nick                  Conway MS             13-08.75     4  
  6 Hall, D.J.                   Lourdes               13-08.50     3  
  7 Ward, Kris                   SH Model              13-06.00     2  
  8 Brinkman, Bo                 St Martha             13-05.00     1  
  9 Lawson, Will                 Lourdes               13-04.25  
 10 Loran, Sean                  St Raphael            13-03.50  
 11 Davis, Charles               Conway MS             13-00.75  
 12 Heath, Matt                  Lourdes              x13-00.50  
 13 Spence, J.P.                 SH Model              12-10.50  
 14 Wheat, Chris                 St Martha             12-10.00  
 15 Hamlyn, Evan                 Lourdes              x12-07.00  
 16 Green, Lance                 St Martha            x12-06.00  
 17 Risher, David                St Michael           x12-05.25  
 18 Coronel, Kyle                SH Model             x12-01.00  
 19 January, Kemun               Conway MS            x12-00.75  
 20 Rougeux, Ryan                St Raphael            11-11.75  
 20 Gruner, Alex                 St Gabriel            11-11.75  
 22 Miller, Evan                 Lourdes              x11-09.50  
 23 Pusey, David                 St Bartholomew        11-09.00  
 24 Harrig, Blake                Conway MS            x11-00.75  
 25 Swain, Rasean                Conway MS            x10-09.00  
 26 Mehta, Abhi                  SH Model             x10-08.25  
 27 Lesher, Tim                  St Bartholomew        10-07.00  
 28 Mulloy, Travis               Conway MS            x10-04.50  
 29 Lewis, Cody                  Conway MS             x9-09.00  
 30 Limanni, Zac                 Lourdes               x9-08.00  
 31 Bradley, Alex                SH Model              x8-07.00  
 32 Lucas, Corey                 St Rita                7-09.00  
 
Event 11  Girls Shot Put Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Engle, Jodie                 St Raphael            28-10.00    10  
  2 Bogard, Cameron              St Edwards            28-09.00     8  
  3 Wild, Beth                   St Bartholomew        28-01.00     6  
  4 Roarx, Lindsey               Notre Dame            28-00.00     5  
  5 Paul, Melody                 St Gabriel            27-00.00     4  
  6 Thompson, Erin               Lourdes               26-09.00     3  
  7 McGaha, Katie                Notre Dame           J26-09.00     2  
  8 Wicker, Steph                St Rita               26-06.00     1  
  9 Peak, Sarah                  St Bartholomew        25-06.00  
 10 Jansen, Ashley               Lourdes               25-00.00  
 11 Stewart, Samantha            St Martha             24-11.00  
 12 Thomas, Karen                St Gabriel            24-10.00  
 13 Allgeier, Hannah             St Bartholomew       x24-04.00  
 14 Geraghty, LeeAnn             Notre Dame           x24-01.00  
 15 Cannon, Kara                 St Bartholomew       x22-07.00  
 16 Evans, Shaleshia             Conway MS             20-09.00  
 17 Twyman, Victoria             Conway MS             20-08.00  
 18 Lenhart, Abby                St Martha             19-11.00  
 19 Higdon, Savannah             Conway MS            x18-03.00  
 20 Kopple, Shelby               St Martha            x17-10.00  
 21 Henderson, Anastasia         SH Model              15-02.00  
 
Event 12  Boys Shot Put Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Wolff, John                  Notre Dame            41-09.00    10  
  2 Clark, Zack                  St Bernard            39-08.00     8  
  3 Gritton, T.J.                Barret                36-08.00     6  
  4 Garr, Alex                   St Michael            35-05.00     5  
  5 Romeo, Vincent               St Michael            35-00.00     4  
  6 Messina, Brock               St Edwards            31-02.00     3  
  7 Botner, Aaron                St Michael           x30-08.00  
  8 Duncan, Demetrius            Conway MS             30-01.00     2  
  9 Malone, Joe                  Conway MS             28-10.00     1  
 10 Sanchez, Rick                St Michael           x27-04.00  
 11 Ward, Kris                   SH Model              26-11.00  
 12 Jaggers, Cody                Conway MS            x26-10.00  
 13 Underwood, Steven            St Rita               26-08.00  
 14 Terranova, Travis            St Rita               26-07.00  
 15 Reed, Spencer                St Rita              x25-08.00  
 16 Spence, J.P.                 SH Model              22-09.00  
 17 Bradley, Alex                SH Model             x21-08.00  
 18 Mehta, Abhi                  SH Model             x21-01.00  
 
Event 13  Girls 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Hall, Dezirae                Lourdes                  13.06q  9 
  2 Procter, Ericka              Conway MS                13.29q 14 
  3 Caummisar, Cassie            Conway MS                13.40q 11 
  4 Arnold, Elizabeth            St Raphael               13.47q  7 
  5 Barnett, Kristin             St Patrick               13.62q 16 
  6 Richards, Devonyel           Conway MS                13.65q 13 
  7 Calhoun, McKenzie            St Martha                13.66q 15 
  8 Klapheke, Catie              St Edwards               13.71q  5 
  9 Nunnelley, Elizabeth         St Raphael               13.79q  3 
 10 Mullin, Leah                 St Raphael               13.84q  4 
 11 Hughes, Emily                St Bernard               13.86  10 
 12 DiCarlo, Alina               St Patrick               14.08   8 
 13 Jansen, Ashley               Lourdes                  14.13  12 
 14 Walker, Ashley               Notre Dame               14.38  16 
 15 Streicher, Shelby            St Edwards               14.40  14 
 16 Wise, Courtnee               Conway MS                14.43   5 
 17 Evans, Shaleshia             Conway MS                14.50  16 
 17 Sebastian, Whitney           Conway MS                14.50   2 
 19 Shoup, Emilee                St Bartholomew           14.55  17 
 20 Stansbury, Kelly             Lourdes                  14.56   8 
 21 Marrillia, Racheal           St Martha                14.60   9 
 22 McCauley, Jetta              Notre Dame               14.65  10 
 23 Thomas, Karen                St Gabriel               14.68   4 
 24 Allen, Amanda                St Michael               14.72  13 
 25 Parton, Jaclyn               St Martha                14.73   4 
 26 Burkhead, Kelly              Conway MS                14.75   1 
 27 Curtis, Renee                St Bernard               14.79  15 
 28 Ringenberg, Chelsea          St Edwards               14.99  10 
 29 Barnes, Brittany             St Rita                  15.05  17 
 30 Kramer, Megan                St Martha                15.14   1 
 31 Board, Marcie                Conway MS                15.27   9 
 32 Paul, Melody                 St Gabriel               15.30   3 
 33 Sanders, Heather             Conway MS                15.34  15 
 34 Leesar, Tara                 SH Model                 15.38   6 
 35 Young, Rose                  Notre Dame               15.42  13 
 36 Gillespie, Kirstie           St Michael               15.59  16 
 37 Thompson, Briona             Conway MS                15.60  12 
 38 Twyman, Victoria             Conway MS                15.61  11 
 39 Engle, Jodie                 St Raphael               15.64  14 
 40 Seger, Camille               St Aloysius-Shep         15.65   8 
 41 Thomas, Kendrick             St Michael               15.74   7 
 42 Willis, Courtney             St Aloysius-Shep         15.81   2 
 43 Sackfield, Abby              Lourdes                  15.93  14 
 44 Reynolds, Emily              St Edwards               15.95   6 
 45 Canchola, Caitlin            St Aloysius-Shep         16.11   9 
 46 Loftin, Amber                Conway MS                16.13   7 
 47 Andrew, Cierra               Conway MS                16.27  17 
 48 Higdon, Savannah             Conway MS                16.63   6 
 49 Schmidt, Erica               St Aloysius-Shep         16.98  15 
 50 Patel, Rema                  St Edwards               17.50   3 
 51 Stampor, Jennifer            St Aloysius-Shep         17.59  17 
 52 Spears, Samantha             Conway MS                18.66  10 
 53 Sloan, Tori                  Lourdes                  19.04  13 
 -- Moore, Na'Keshia             Conway MS                   DQ  17 
 
Event 13  Girls 100 Yard Dash Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Hall, Dezirae                Lourdes                  12.93    10  
  2 Caummisar, Cassie            Conway MS                12.95     8  
  3 Klapheke, Catie              St Edwards               13.09     6  
  4 Richards, Devonyel           Conway MS                13.20     5  
  5 Calhoun, McKenzie            St Martha                13.21     4  
  6 Nunnelley, Elizabeth         St Raphael               13.25     3  
  7 Mullin, Leah                 St Raphael               13.55     2  
  8 Procter, Ericka              Conway MS               x13.58  
  9 Arnold, Elizabeth            St Raphael              x13.59  
 10 Barnett, Kristin             St Patrick               13.68     1  
 
Event 14  Boys 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Smith, Nick                  Conway MS                11.49q  7 
  2 Wilkerson, Brad              St Margaret Mary         11.60q 14 
  3 Philpot, John                St Bernard               11.88q  9 
  4 Gibson, Ryan                 Conway MS                12.44q  3 
  5 Hall, D.J.                   Lourdes                  12.49q  9 
  6 Walker, Jordan               St Aloysius-Shep         12.55q 15 
  7 Davis, Charles               Conway MS                12.70q 11 
  8 Large, Evan                  St Bernard               12.71q  6 
  9 Ulrich, Nick                 St Edwards               12.75q 10 
 10 Livers, Andrew               Conway MS                12.78q  5 
 11 Wheat, Chris                 St Martha                12.85  15 
 12 January, Kemun               Conway MS                12.90   1 
 12 Bollinger, Dustin            St Raphael               12.90  12 
 14 Chandler, Patrick            St Martha                12.91   5 
 15 Shadowen, Sam                St Patrick               13.01   2 
 15 Dziedzic, Trevor             St Bartholomew           13.01   6 
 17 Graves, Marquist             Conway MS                13.09  12 
 18 Botner, Aaron                St Michael               13.10   7 
 19 Cundiff, Paul                St Aloysius-Shep         13.24   7 
 20 Tewell, Matthew              St Patrick               13.26   1 
 21 Melillo, Rob                 Lourdes                  13.34  13 
 22 Clark, Zack                  St Bernard               13.63   5 
 23 Renzi, Nick                  St Raphael               13.71   8 
 24 Coots, Coty                  St Aloysius-Shep         13.73  14 
 25 Lawson, Will                 Lourdes                  13.74  14 
 26 Clark, Tim                   St Aloysius-Shep         13.79  12 
 27 Nunnelley, George            St Raphael               13.84  10 
 28 Kapp, Aaron                  St Bartholomew           13.93   4 
 29 Maple, Joseph                St Edwards               13.95   9 
 30 Fults, Kurtis                St Edwards               13.96  11 
 31 Nold, Kevin                  Lourdes                  14.03  15 
 32 Harrig, Blake                Conway MS                14.13   2 
 32 Francow, Josh                St Michael               14.13   5 
 34 Freedman, Joe                St Bartholomew           14.20  12 
 35 Cowles, Aaron                Lourdes                  14.24   3 
 36 King, Alex                   St Bernard               14.25   7 
 37 Horton, Christian            St Rita                  14.26  12 
 38 Bradshaw, Trevor             St Gabriel               14.31   4 
 39 Terranova, Travis            St Rita                  14.56   7 
 40 Mulloy, Travis               Conway MS                14.59   6 
 41 McMonigal, Shayne            Conway MS                14.73   4 
 42 Limanni, Zac                 Lourdes                  14.84   5 
 43 Risher, David                St Michael               14.90   1 
 44 Ryan, James                  Lourdes                  14.96   2 
 45 Miller, Evan                 Lourdes                  14.97   6 
 46 Beltz, Steven                Conway MS                15.06   8 
 47 Boeckman, Michael            St Patrick               15.10   8 
 48 Lesher, Tim                  St Bartholomew           15.41  13 
 48 Stuart, Lamont               Conway MS                15.41  10 
 50 Harpring, Brian              Lourdes                  15.57  11 
 51 Lewis, Cody                  Conway MS                15.77  14 
 52 Underwood, Steven            St Rita                  16.26   8 
 53 Reed, Spencer                St Rita                  16.54   3 
 54 Yunker, Wes                  St Edwards               17.20  15 
 55 Loran, Sean                  St Raphael               22.88   9 
 
Event 14  Boys 100 Yard Dash Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Wilkerson, Brad              St Margaret Mary         11.45    10  
  2 Smith, Nick                  Conway MS                11.48     8  
  3 Philpot, John                St Bernard               11.50     6  
  4 Hall, D.J.                   Lourdes                  11.90     5  
  5 Davis, Charles               Conway MS                11.96     4  
  6 Walker, Jordan               St Aloysius-Shep         12.17     3  
  7 Livers, Andrew               Conway MS               x12.24  
  8 Large, Evan                  St Bernard               12.37     2  
  9 Gibson, Ryan                 Conway MS               x12.48  
 10 Ulrich, Nick                 St Edwards               12.64     1  
 
Event 15  Girls 220 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Newberry, Kristen            Notre Dame               30.78q 14 
  2 Calhoun, Alex                St Martha                31.62q 12 
  3 Railey, Taylor               Lourdes                  31.91q 13 
  4 Williams, Monique            Conway MS                32.19q  9 
  5 Gutermuth, Whitney           St Rita                  32.74q  1 
  6 Smith, Jordan                St Edwards               32.81q  3 
  7 Whelan, Amanda               St Margaret Mary         33.19q 14 
  8 Hurtel, Lauren               St Edwards               33.26q  2 
  9 Stoess, Lindsey              St Patrick               33.28q  5 
 10 Kissell, Katie               St Martha                33.39q  4 
 11 Walker, Jessica              St Aloysius-Shep         33.55  10 
 12 Cappy, Caroline              St Margaret Mary         33.68  11 
 13 Connelly, Paige              St Patrick               33.96  11 
 14 Lewis, Alison                Notre Dame               34.01   3 
 15 Morris, Brook                St Rita                  34.46   2 
 16 McCain, Dontrice             Conway MS                34.87  12 
 17 Rodgers, Jenna               St Edwards               35.36  13 
 18 Mylor, Hannah                St Edwards               35.42  12 
 19 Reibel, Olivia               St Edwards               35.53   8 
 20 Welsh, Shelby                St Edwards               35.68  14 
 21 Martin, Charlsee             Conway MS                35.69  10 
 22 Steir, Sarah                 St Patrick               35.93   8 
